Product Description
PP Hinged Food Container Parameter
| PRODUCT NO. | PRODUCT SIZE | WEIGHT(G) | Ctn Size(cm) | 40HQ/CS |
| PP224 | 27.5cm*13.1cm*7.5cm(LID3.5cm+BOTTOM4cm) | 22 | 37cm*28cm*27cm 250SETS/CS | 2360 |
| PP225 | 30cm*14cm*7.8cm(LID4.1cm+BOTTOM3.7cm | 27 | 37cm*30cm*30cm 250SETS/CS | 1960 |
| PP205 | 31.5cm*22.6cm*7.64cm(LID3.14cm+BOTTOM4.5cm) | 47 | 45cm*23cm*32cm 150SETS/CS | 2000 |
| PP206 | 31.5cm*22.6cm*6.74cm(LID3.14cm+BOTTOM3.6cm) | 44 | 41cm*23cm*32cm 150SETS/CS | 2300 |
| PP206L | 31.5cm*22.7cm*6.6cm(LID3.14cm+BOTTOM3.46cm) | 50 | 42.5cm*23cm*32.5cm 150SETS/CS | 2080 |
| PP771 | 39.5cm*19.8cm*6.7cm(LID3.3cm+BOTTOM3.4cm) | 48 | 45cm*20cm*40cm 150SETS/CS | 1830 |
| PP773 | 39.5cm*19.8cm*6.7cm(LID3.3cm+BOTTOM3.4cm) | 48 | 45cm*20cm*40cm 150SETS/CS | 1830 |
| PP85-1 | 41cm*20.2cm*7.6cm(LID3.5cm+BOTTOM4.1cm) | 54 | 41cm*20.5cm*41.5cm 150SETS/CS | 1900 |
| PP85-3 | 41cm*20.2cm*7.6cm(LID3.5cm+BOTTOM4.1cm) | 54 | 41cm*20.5cm*41.5cm 150SETS/CS | 1900 |
| PP95-1 | 45.5cm*22.2cm*7.5cm(LID3.5cm+BOTTOM4cm) | 64 | 41cm*22.5cm*46cm 150SETS/CS | 1560 |
| PP95-3 | 45.5cm*22.2cm*7.5cm(LID3.5cm+BOTTOM4cm) | 64 | 41cm*22.5cm*46cm 150SETS/CS | 1560 |
| TRAY-5 COMP | 26.3cm*21.3cm*2.6cm | 32 | 25.5cm*21.5cm*27cm 240SETS/CS | 4460 |
| R-9'' | DIA22.5cm H23cm | 19 | 33cm*22.5cm*23cm 400PCS/CS | 3860 |
| R-10'' | DIA25.2cm H23cm | 27 | 36cm*25.5cm*26.5cm 400PCS/CS | 2700 |
R-10'' 3 COMP | DIA25.2cm H23cm | 27 | 36cm*25.5cm*26.5cm 400PCS/CS | 2700 |
Email to this supplier